<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for my digital playground</title>
	<atom:link href="http://blog.vogel.vu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vogel.vu</link>
	<description>photography &#124; computers &#124; daily things</description>
	<lastBuildDate>Tue, 10 Aug 2010 05:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Colors in Processing by Jack Roush Plane Crash</title>
		<link>http://blog.vogel.vu/2009/11/05/colors-in-processing/comment-page-1/#comment-80</link>
		<dc:creator>Jack Roush Plane Crash</dc:creator>
		<pubDate>Tue, 10 Aug 2010 05:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vogel.vu/?p=303#comment-80</guid>
		<description>Been looking for this article for long time ago and finally found here. thanks for sharing this post. appreciate!</description>
		<content:encoded><![CDATA[<p>Been looking for this article for long time ago and finally found here. thanks for sharing this post. appreciate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colors in Processing by Trade Show Display</title>
		<link>http://blog.vogel.vu/2009/11/05/colors-in-processing/comment-page-1/#comment-67</link>
		<dc:creator>Trade Show Display</dc:creator>
		<pubDate>Wed, 16 Jun 2010 08:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vogel.vu/?p=303#comment-67</guid>
		<description>Thanks for sharing, this is a fantastic blog article.Really looking forward to read more. Awesome.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, this is a fantastic blog article.Really looking forward to read more. Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Music player and fourier analysis with Processing by vector art</title>
		<link>http://blog.vogel.vu/2009/10/03/music-player-and-fourier-analysis-with-processing/comment-page-1/#comment-57</link>
		<dc:creator>vector art</dc:creator>
		<pubDate>Mon, 24 May 2010 16:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vogel.vu/?p=194#comment-57</guid>
		<description>hey, I am  studying graphic  arts  and   your website  is a great resource  for both rookies and advanced designers.  I’ve bookmarked you!</description>
		<content:encoded><![CDATA[<p>hey, I am  studying graphic  arts  and   your website  is a great resource  for both rookies and advanced designers.  I’ve bookmarked you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Music player and fourier analysis with Processing by Dan Artman</title>
		<link>http://blog.vogel.vu/2009/10/03/music-player-and-fourier-analysis-with-processing/comment-page-1/#comment-55</link>
		<dc:creator>Dan Artman</dc:creator>
		<pubDate>Thu, 06 May 2010 13:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vogel.vu/?p=194#comment-55</guid>
		<description>Awesome  .  Thanks!</description>
		<content:encoded><![CDATA[<p>Awesome  .  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image composing with Adobe&#8217;s Photoshop &amp; Illustrator by Carlita Hibbets</title>
		<link>http://blog.vogel.vu/2009/10/15/image-composing-with-adobes-photoshop-illustrator/comment-page-1/#comment-45</link>
		<dc:creator>Carlita Hibbets</dc:creator>
		<pubDate>Fri, 09 Apr 2010 15:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vogel.vu/?p=240#comment-45</guid>
		<description>this is great ive bookmarked this one hehe</description>
		<content:encoded><![CDATA[<p>this is great ive bookmarked this one hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image composing with Adobe&#8217;s Photoshop &amp; Illustrator by twitter layout</title>
		<link>http://blog.vogel.vu/2009/10/15/image-composing-with-adobes-photoshop-illustrator/comment-page-1/#comment-44</link>
		<dc:creator>twitter layout</dc:creator>
		<pubDate>Fri, 02 Apr 2010 18:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vogel.vu/?p=240#comment-44</guid>
		<description>Hey, Great blog you have here. I wanted to let you all know that I think Twitter is going to be one of the better networks because of the fact that it is supported by so many industries. I also think when Twitter shows some of it&#039;s new functions, returning traffic will go up to show the real growth of the network. 

Anyway, I created a blog that offerers great resources for Twitter that are 100% free, so come and visit and don&#039;t be a stranger.

Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Hey, Great blog you have here. I wanted to let you all know that I think Twitter is going to be one of the better networks because of the fact that it is supported by so many industries. I also think when Twitter shows some of it&#8217;s new functions, returning traffic will go up to show the real growth of the network. </p>
<p>Anyway, I created a blog that offerers great resources for Twitter that are 100% free, so come and visit and don&#8217;t be a stranger.</p>
<p>Keep up the great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

